TILE ADHESIVE
PRODUCT NAME | BASED OF PRODUCT | CHARACTERISTIC/FEATURES | USES | STANDARD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XM | Epoxy | Nano Silicat | C1 | C2 | F | T | S1 | S2 | E | CG2 | RG | TileSize | In door | Out door | Horizon | Vertical | co | Eco/Leed | |
am TileBond | |||||||||||||||||||
amTileBond Plus | |||||||||||||||||||
am TileBond + am Latex 302 | |||||||||||||||||||
am TileBond FS | |||||||||||||||||||
am Colour Grout | |||||||||||||||||||
Rcrete Eco Tilebond | |||||||||||||||||||
Am-seal silicone water repelant | |||||||||||||||||||
am Colour Grout + am Latex 302 | |||||||||||||||||||
am EpoxiBond 203 | |||||||||||||||||||
am Seal | Sealer for tiles & Stone | ||||||||||||||||||
Hertron H20 Seal | Waterproofing additives for tiles & stone |
CLASSIFICATION |
---|
C1 - Normal |
C2 - Improved |
F - Fast setting |
T - No Vertical Slip |
S1 - Deformable |
S2 - Hi.Deformable |
E - Extended Open Time |