FLOOR FINISHING
| PRODUCT NAME | BASED OF PRODUCT | CHARATERISTIC/ FEATURES | USES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cemen titous | Epoxy | Other | Powder | Liquid | Hardness | Chem Resistance | Heavy industry | Light industry | Thickness | Abrasion resistance | Glossy | Anti-skit | Int | Ext | |
| am Flexi-Crete Hardener (N) | - | ||||||||||||||
| am Dura-Crete Hardener (M) | - | ||||||||||||||
| am Dura-Crete Hardener (E) | - | ||||||||||||||
| am Screed SL | - | - | - | ||||||||||||
| am Screed SL (P) | - | - | - | ||||||||||||
| Clinker Free Floor Topping | - | - | - | ||||||||||||
| am Flexproof 506 (NC) | - | - | - | - | |||||||||||
| am Epoxicote 402 F | - | ||||||||||||||
| am Epoxicote 405 F | - | ||||||||||||||
| am Epoxicote 403 SM | |||||||||||||||
| am Epoxicote 405 F PU | - | - | |||||||||||||
| am Epoxicote TAR | - | ||||||||||||||
| am Epoximortar 407 MT | |||||||||||||||
| Casali Sport Flooring | - | - | |||||||||||||
| Hertron Densifier | - | ||||||||||||||
| Hertron Densifier/Protector | - | ||||||||||||||
| Am Screed | |||||||||||||||
| Am Seal dustproofer | - | ||||||||||||||
| Am Epoxicote 401P | - | ||||||||||||||
| Am PU - Cote 404P | - | ||||||||||||||
| Am PU - cote 406F | |||||||||||||||






