GROUTS & REPAIR MORTAR
PRODUCT NAME | BASED OF PRODUCT | CHARACTERISTIC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NON-SHRINK COMPENSATED GROUT | REPAIR MORTAR | ||||||||||
Cemen titous | Epoxy | Others | Early Strength | Final Strength | Flowability | Final Strength | Filling | Injection | Moisture Environment | Chemical resistance | |
am Grout 307 | |||||||||||
am Grout 309 | |||||||||||
am Grout 310 | |||||||||||
am 303 | |||||||||||
am 308 | |||||||||||
am 370 | |||||||||||
am EpoxiMortar 202 | |||||||||||
am EpoxiMortar 203 | |||||||||||
am Epoxi Grout 204 | |||||||||||
am EpoxiMortar 205 | |||||||||||
am EpoxiMortar UW | |||||||||||
am Polygel Grout | |||||||||||
am PU Injection |